Xiaomi 15T Pro 12GB 1TB 6.83" AMOLED 50W 5G...
Xiaomi 15T Pro 12GB 1TB 6.83" AMOLED 50W 5G...
| Size | XS | S | M | L |
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 |
| USA | 0/2 | 4 | 6 | 8 |
| Bust(in) | 31-32 | 33 | 34 | 36 |
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
| Waist(in) | 24-25 | 26 | 27 | 29 |
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
| Hips(in) | 34-35 | 36 | 37 | 39 |
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
El Galaxy A26 5G es tu aliado robusto para productividad móvil, trabajo creativo y comunicación técnica. Si buscas un smartphone fiable para entornos empresariales, integración profesional o uso avanzado, este modelo se convierte en referencia absoluta. Descúbrelo y lleva tu flujo de trabajo a otro nivel sin renunciar a ergonomía ni autonomía.
| Especificación | Detalle |
|---|---|
| Pantalla | 6,7" Super AMOLED, 120 Hz, 1080 x 2340 px, flat, táctil |
| Procesador | Samsung Exynos 1380 Octa-Core (4x 2,4 GHz + 4x 2,0 GHz) |
| RAM | 6 GB |
| Almacenamiento | 128 GB (ampliable hasta 2 TB con microSD) |
| Cámara trasera | Triple: 50 MP f/1.8 (principal OIS) + 8 MP f/2.2 (ultra gran angular) + 2 MP f/2.4 (profundidad), flash LED |
| Cámara frontal | 13 MP f/2.2 |
| Vídeo | Grabación hasta 3840 x 2160 px (4K), cámara lenta 480fps/240fps en HD |
| Batería | 5000 mAh, carga rápida hasta 25 W, no extraíble |
| Sistema operativo | Android 15 |
| SIM | Dual SIM (NanoSIM + NanoSIM) |
| Red móvil | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Wi-Fi Direct |
| Bluetooth | 5.3 |
| NFC | Sí |
| Certificación IP | IP67 (resistente al agua y polvo) |
| Dimensiones | 164 x 77,5 x 7,7 mm |
| Peso | 200 g |
| Otros | Lector de huellas bajo pantalla, USB Tipo C, altavoz mono Dolby Atmos, sensor de proximidad, acelerómetro, giroscopio, GPS/Glonass/BeiDou/Galileo/QZSS, Android Enterprise Recommended |
| Color | Negro |
Ficha técnica
Referencias específicas
Por favor, regístrese primero.
Registrarse
Crear una cuenta gratuita para guardar tus favoritos.
RegistrarseCrear una cuenta gratuita para usar listas de deseos.
Registrarse